| Wednesday 23 June 2010 | |
| Oral Session One: 09:00–12:40 Theme: Gut Microbial Communities – Phylogeny, Genomics and Function Chairs: Evelyne Forano and Harry Flint |
|
| 09:00–09:40 | Invited Lecture: |
| 09:40–10:05 | Pyrotag sequencing of the fecal and mucosal gut microbiome of twins with inflammatory bowel diseases identifies novel differentiating populations Johan Dicksved, Uppsala, Sweden |
| 10:05–10:30 | The intestinal microbiomes in pediatric irritable bowel syndrome: phylochip and 454 sequencing comparisons Delphine Saulnier, Houston, USA |
| 10:30–11:00 | Tea and Coffee |
| 11:00–11:25 | Molecular characterization of hydrogenotrophic microbes associated with the human colonic mucosa Rex Gaskins, Champaign-Urbana, USA |
| 11:25–11:50 | ELDERMET - Gut microbiota as an indicator and agent of nutritional health in elderly Irish subjects. Paul O’Toole, Cork, Ireland |
| 11:50–12:15 | New 16S rRNA sequence data mining tools help identify gut microbes associated with colorectal polyp prevalence Volker Mai, Gainesville, USA |
| 12:15–12:40 | Characterization of the human small intestinal microbiota Tom van den Bogert, Wageningen, Netherlands |
| 12:40–13:40 | Lunch |
| Poster Session One: 13:40–15:00
Themes: 1) Gut Microbial Communities – Phylogeny, Genomics and Function 2) Microbes and environment |
|
| Oral Session Two: 15.00 – 17.40 Theme: Microbes and environment Chairs: Diego Morgavi and Karen Scott |
|
| 15:00–15:40 | Invited Lecture: |
| 15:40–16:05 | Acetogen populations in the bovine rumen and forestomach of the tammar wallaby are different based on analysis of formyltetrahydrofolate synthetase and acetyl-CoA synthase genes Emma Gagen, St Lucia, Australia |
| 16:05–16:25 | Tea & Coffee Sponsored by Danisco |
| 16:25–16:50 | Methane emissions and rumen methanogens in sheep harbouring or not protozoa Milka Popova, Clermont-Ferrand, France |
| 16:50–17:15 | Impact of live versus dead bacteria on survival, growth and gene expression in gnotobiotic Atlantic cod (Gadus morhua) larvae Olav Vadstein, Trondheim, Norway |
| 17:15–17:40 | Functional metagenomics for discovery of new Lignocellulose-acting enzymes Claire Dumon, Toulouse, France |
| Back to top | |
| Thursday 24 June 2010 | |
| Oral Session Three: 09.00 – 12.40
Theme: Microbial Activities in the Gut Chairs: Annick Bernalier-Donadille and Petra Louis |
|
| 09:00–09:40 | Invited Lecture: |
| 09:40–10:05 | Combined gut-cell model to investigate Salmonella and probiotics interactions in infected gut microbiota Christophe Chassard, Zurich, Switzerland |
| 10:05–10:30 | Effects of butyrylated starch supplementation on the gut microbiome of athletes Claus Christophersen, Adelaide, Australia |
| 10:30–11:00 | Tea and Coffee |
| 11:00–11:25 | A gene-centric approach to investigating the diversity and adaptation of Ruminococcus flavefaciens ecotypes within the rumen microbiome Bryan White, Champaign-Urbana, USA |
| 11:25–11:50 | Dietary fibre degradation and xylanolytic system of Bacteroides xylanisolvens XB1A and Roseburia intestinalis XB6B4, two fibrolytic bacteria from the human gut. Evelyne Forano, Clermont-Ferrand, France |
| 11:50–12:15 | Analysis of the interaction between Fibrobacter succinogenes and cellulolytic ruminococci in the rumen of gnotoxenic lambs Pascale Mosoni, Clermont-Ferrand, France |
| 12:15–12:40 | Biofilm formation and growth dynamics of Prevotella ruminicola during the colonisation of fresh perennial ryegrass Roderick Mackie, Champaign-Urbana, USA |
| 12:40–13:40 | Lunch |
Themed Oral Session: 13:40-14:30 |
|
| 13:40–14:05 | Defining the dominant bacterial species of the human large intestine and their response to dietary change Alan Walker, Cambridge, UK |
| 14:05–14:30 | Guidance for substantiating the evidence of the beneficial effects of probiotics: Current status and recommendations for future research Ger Rijkers, Utrecht, Netherlands |
| Poster Session Two: 14:30-16:00 Themes: 3) Microbial Activities in the Gut 4) Impact of Microbial Colonisation on the Host |
|
| 15:30–16:00 | Tea and Coffee |
Workshops: 16:00-17:30 2) Bacteria and the mucosal surface: from interactions to interventions 3)
The mechanism of action of pre- or probiotics within the host to improve health 4)
Mechanisms for microbial survival in the gut |
|
| Back to top | |
| Friday 25 June 2010 | |
| Oral Session Four: 09:40 – 12:40 Theme: Impact of Microbial Colonisation on the Host Chairs: Pascale Mosoni and Angela Patterson |
|
| 09:00-09:40 | Invited Lecture: Targeted modulation of gut microbiota with prebiotics: consequences for host metabolism Nathalie Delzenne, Louvain, Belgium |
| 09:40–10:05 | Gut bacteria - host interactions: the role of mucus binding proteins Nathalie Juge, Norwich, UK Sponsored by FEMS |
| 10.05–10.30 | Characterisation of polysaccharides from immunologically active strains of Bifidobacterium Ian Sims, Wellington, New Zealand |
| 10:30-11:00 | Tea and Coffee |
| 11:00–11:25 | The very early intestinal microbiota in human neonates Caroline Karlsson, Lund, Sweden |
| 11:25–11:50 | Local and temporal responses of the mouse intestinal mucosa to conventionalization Sahar El Aidy, Wageningen, Netherlands |
| 11:50–12:15 | Influence of Lactobacillus reuteri on the colonic microbiota in health and DSS-induced colitis Stefan Roos, Uppsala, Sweden |
| 12:15–12:40 | Influence of the dietary heme on cell proliferation and the microbiota of the murine colon Muriel Derrien, Wageningen, Netherlands |
| 12:40-13:40 | Lunch |
Session five: Chair: John Wallace Workshops' Wrap-up Session: 13:40 – 15:40 |
|
| 16:10-16:40 | Keynote Lecture: Learning lessons is hard; making predictions difficult Hugh Pennington, Aberdeen, UK Sponsored by FEMS |
| 16:10-16:40 | Conference Close: John Wallace |
'Please use the following link to down load a copy of the document 'Guidelines for Presenters' and also for the list of presenting authors: